I will be posting a 'Dividend Income Update' every once in a while, so you (and I) can track my progress.
I'd again like to caution anyone that is looking at the 'dividend as a full-time income' plan - it's not a quick way to get rich. It's all about the slow growth of your money, like a tree that you nurture with paycheques instead of water.
My goal progress increased by about .13% (from .61% to .739% of my goal of $1,000,000 dollars net worth).
(This post summarized my current net worth in an easy to read table - It's a snapshot, so as unforeseen expenses or windfalls accrue in the month, this will become less relevant.)
| Net Assets | Sept-15-11 | Sept-30-11 | Change | % |
| Emergency Fund | $ 1,000.00 | $ 1,000.00 | $ - | 0.00% |
| Taxable Accounts | $ - | $ - | $ - | 0.00% |
| Taxable Brokerage Account | $ - | $ - | $ | 0.00% |
| TFSA Brokerage Account | $ 5577.44 | $ 6872.44 | $ 1250.00 | 18.18% |
| RRSP Accounts | $ 565.00 | $ 565.00 | $ - | 0.00% |
| Stock Options | $ - | $ - | $ - | 0.00% |
| ESPP | $ - | $ - | $ - | 0.00% |
| House | $ - | $ - | $ - | 0.00% |
| Receivable (Payable) | $ - | $ - | $ - | 0.00% |
| Other Assets | $ - | $ - | $ - | 0.00% |
| Total Assets | $ 7142.44 | $ 8392.44 | $ 1250.00 | 17.50% |
| Liabilities | ||||
| Credit Cards | $ - | $ - | $ - | 0.00% |
| Mortgage | $ - | $ - | $ - | 0.00% |
| Tax Liabilities | $ - | $ - | $ - | 0.00% |
| Other Liabilities | $ - | $ - | $ - | 0.00% |
| Total Liabilities | $ - | $ - | $ - | 0.00% |
| Goal Progress ($1,000,000 CAD) (Investments + House - Liabilities) | $ 6142.44 | $ 7392.44 | $ | 0.739% (Total) |
| Net Worth | $ 7142.94 | $ 8392.44 | $ | 17.50% |
(This chart is a modified version of Brien's 'Net Worth' chart from www.2millionblog.com. It is used with permission.)
No comments:
Post a Comment