My goal progress increased by almost 50% (from .27% to .42% of my goal of $1,000,000 dollars), and my down-payment fund is at a healthy $3,000.00 now.
(This post summarized my current net worth in an easy to read table - It's a snapshot, so as unforeseen expenses or windfalls accrue in the month, this will become less relevant.)
| Net Assets | Aug-15-11 | Aug-31-11 | Change | % |
| Emergency Fund | $ 1,000.00 | $ 1,000.00 | $ - | 0.00% |
| Taxable Accounts | $ 1,500.00 | $ 3,000.00 | $ 1,500.00 | 100.00% |
| Taxable Brokerage | $ 665.94 | $ 665.94 | $ - | 0.00% |
| TFSA Accounts | $ - | $ - | $ - | 0.00% |
| RRSP Accounts | $ 565.00 | $ 565.00 | $ - | 0.00% |
| Stock Options | $ - | $ - | $ - | 0.00% |
| ESPP | $ - | $ - | $ - | 0.00% |
| House | $ - | $ - | $ - | 0.00% |
| Receivable (Payable) | $ - | $ - | $ - | 0.00% |
| Other Assets | $ - | $ - | $ - | 0.00% |
| Total Assets | $ 3,730,94 | $ 5,230.94 | $ 1,500.00 | 40.2% |
| Liabilities | ||||
| Credit Cards | $ - | $ - | $ - | 0.00% |
| Mortgage | $ - | $ - | $ - | 0.00% |
| Tax Liabilities | $ - | $ - | $ - | 0.00% |
| Other Liabilities | $ - | $ - | $ - | 0.00% |
| Total Liabilities | $ - | $ - | $ - | 0.00% |
| Goal Progress ($1,000,000 CAD) (Investments + House - Liabilities) | $ 2,730.94 | $ 4,230.94 | $ 1,500.00 | 0.42% (Total) |
| Net Worth | $ 3,730.94 | $ 5,230.94 | $ 1,500.00 | 40.2% |
(This chart is a modified version of Brien's 'Net Worth' chart from www.2millionblog.com. It is used with permission.)
No comments:
Post a Comment