If anyone tells you that your first trades are without worry and peril, they are lying :-P.
I also rolled my taxable stock certificates into my TFSA - I was reading online about some of the records you have to keep for tax purposes when you have stocks in non-registered accounts, and I am honestly doubtful that I could keep up to date with such calculations.
My goal progress increased by about .19% (from .42% to .61% of my goal of $1,000,000 dollars net worth), and my down-payment fund has been consumed by my TFSA brokerage account.
I'll be making another net worth update in a few days on September 30th.
(This post summarized my current net worth in an easy to read table - It's a snapshot, so as unforeseen expenses or windfalls accrue in the month, this will become less relevant.)
| Net Assets | Aug-31-11 | Sept-15-11 | Change | % |
| Emergency Fund | $ 1,000.00 | $ 1,000.00 | $ - | 0.00% |
| Taxable Accounts | $ 3,000 | $ 0.00 | $ (3,000.00) | (100.00%) |
| Taxable Brokerage | $ 665.94 | $ 0.00 | $ (665.94) | (100.00%) |
| TFSA Brokerage Account | $ - | $ 5577.44 | $ 5577.44 | +++% |
| RRSP Accounts | $ 565.00 | $ 565.00 | $ - | 0.00% |
| Stock Options | $ - | $ - | $ - | 0.00% |
| ESPP | $ - | $ - | $ - | 0.00% |
| House | $ - | $ - | $ - | 0.00% |
| Receivable (Payable) | $ - | $ - | $ - | 0.00% |
| Other Assets | $ - | $ - | $ - | 0.00% |
| Total Assets | $ 5,230.94 | $ 7142.44 | $ 1911.50 | 36% |
| Liabilities | ||||
| Credit Cards | $ - | $ - | $ - | 0.00% |
| Mortgage | $ - | $ - | $ - | 0.00% |
| Tax Liabilities | $ - | $ - | $ - | 0.00% |
| Other Liabilities | $ - | $ - | $ - | 0.00% |
| Total Liabilities | $ - | $ - | $ - | 0.00% |
| Goal Progress ($1,000,000 CAD) (Investments + House - Liabilities) | $ 4,230.94 | $ 6142.44 | $ 1911.50 | 0.61% (Total) |
| Net Worth | $ 5,230.94 | $ 7142.94 | $ 1911.50 | 36% |
(This chart is a modified version of Brien's 'Net Worth' chart from www.2millionblog.com. It is used with permission.)
No comments:
Post a Comment