My goal progress increased by about .45% (from .739% to .784% of my goal of $1,000,000 dollars net worth).
(This post summarized my current net worth in an easy to read table - It's a snapshot, so as unforeseen expenses or windfalls accrue in the month, this will become less relevant.)
| Net Assets | Sept-30-11 | Oct-15-11 | Change | % |
| Emergency Fund | $ 1,000.00 | $ 1,000.00 | $ - | 0.00% |
| Taxable Accounts | $ - | $ - | $ - | 0.00% |
| Taxable Brokerage | $ - | $ - | $ | 0.00% |
| TFSA Brokerage (Book) | $ 6872.44 | $ 7277.36 | $ 404.92 | 6% |
| RRSP Accounts | $ 565.00 | $ 565.00 | $ - | 0.00% |
| Stock Options | $ - | $ - | $ - | 0.00% |
| ESPP | $ - | $ - | $ - | 0.00% |
| House | $ - | $ - | $ - | 0.00% |
| Receivable (Payable) | $ - | $ - | $ - | 0.00% |
| Other Assets | $ - | $ - | $ - | 0.00% |
| Total Assets | $ 8437.44 | $ 8842.36 | $ 404.92 | 5% |
| Liabilities | ||||
| Credit Cards | $ - | $ - | $ - | 0.00% |
| Mortgage | $ - | $ - | $ - | 0.00% |
| Tax Liabilities | $ - | $ - | $ - | 0.00% |
| Other Liabilities | $ - | $ - | $ - | 0.00% |
| Total Liabilities | $ - | $ - | $ - | 0.00% |
| Goal Progress ($1,000,000 CAD) (Investments + House - Liabilities) | $ 7392.44 | $ 7842.36 | $ 409.92 | .784% (Total) |
| Net Worth | $ 8392.44 | $ 8842.36 | $ 409.92 | 5% |
(This chart is a modified version of Brien's 'Net Worth' chart from www.2millionblog.com. It is used with permission.)
No comments:
Post a Comment